
2016 Mercedes-Benz S-Class
Location : Totowa, New Jersey
Exterior Color : Purple
Interior color : Purple
Transmission : Automatic
Body Style : Other
Mileage: 59188
Current Price $46879
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $60.5 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $59.3 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $54 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $52.9 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $51.9 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $50.8 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $49.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $48.8 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $47.8 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $46.9 K | Over |

2005 Ford Excursion
Location : Totowa, New Jersey
Exterior Color : Grey
Interior color : Grey
Transmission : Automatic
Body Style : Sports Car
Mileage: 95616
Current Price $15590
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $18.7 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $18.3 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $18 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $17.6 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $17.2 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $16.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $16.6 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $16.2 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $15.9 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $15.6 K | Over |

2015 Cadillac XTS
Location : Totowa, New Jersey
Exterior Color : Brown
Interior color : Brown
Transmission : Automatic
Body Style : Other
Mileage: 72502
Current Price $11980
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $15.4 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $15.1 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $13.8 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $13.5 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $13.3 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $13 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $12.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $12.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $12.2 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $12 K | Over |

2011 Acura MDX
Location : Totowa, New Jersey
Exterior Color : Pink
Interior color : Pink
Transmission : Automatic
Body Style : Other
Mileage: 90917
Current Price $13340
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $16 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $15.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $15.4 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $15.1 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $14.8 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $14.5 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $14.2 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $13.9 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $13.6 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $13.3 K | Over |

2012 Jeep Grand Cherokee
Location : Totowa, New Jersey
Exterior Color : Purple
Interior color : Purple
Transmission : Automatic
Body Style : Other
Mileage: 134765
Current Price $11004
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $13.2 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $12.9 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $12.7 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $12.4 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $12.2 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $11.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $11.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $11.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $11.2 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $11 K | Over |

2012 Audi A5
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 134765
Current Price $11005
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $13.2 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $12.9 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $12.7 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $12.4 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $12.2 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $11.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $11.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $11.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $11.2 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $11 K | Over |

2009 Harley-Davidson Harley-Davidson FLSTN Softail Deluxe
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 6000
Current Price $10088
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $12.1 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $11.9 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $11.6 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $11.4 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $11.2 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $10.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $10.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $10.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $10.3 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $10.1 K | Over |

2012 Acura TL
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 98108
Current Price $9170
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $11 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $10.8 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $10.6 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $10.4 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $10.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $9.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $9.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $9.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $9.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $9.2 K | Over |

2015 Ram 1500
Location : Totowa, New Jersey
Exterior Color : Grey
Interior color : Grey
Transmission : Automatic
Body Style : Other
Mileage: 159957
Current Price $9170
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $11 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $10.8 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $10.6 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $10.4 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $10.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $9.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $9.7 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $9.5 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $9.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $9.2 K | Over |

2013 Jeep Grand Cherokee
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 92057
Current Price $8254
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.9 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $9.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $9.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $8.3 K | Over |

2012 Jeep Liberty
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 92057
Current Price $8254
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.9 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $9.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $9.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $8.3 K | Over |

2012 Acura MDX
Location : Totowa, New Jersey
Exterior Color : Pink
Interior color : Pink
Transmission : Automatic
Body Style : Other
Mileage: 159889
Current Price $8254
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.9 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $9.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $9.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $8.3 K | Over |

2010 Mazda CX-9
Location : Totowa, New Jersey
Exterior Color : Pink
Interior color : Pink
Transmission : Automatic
Body Style : SUV
Mileage: 70479
Current Price $8254
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.9 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $9.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $9.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $8.3 K | Over |

2012 Jeep Liberty
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Other
Mileage: 117559
Current Price $7795
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.3 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.2 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $8.8 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $8.6 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.5 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.3 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.1 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $7.8 K | Over |

2011 Nissan Pathfinder
Location : Totowa, New Jersey
Exterior Color : Grey
Interior color : Grey
Transmission : Automatic
Body Style : SUV
Mileage: 94280
Current Price $8254
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.9 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.7 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $9.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $9.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.9 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8.4 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $8.3 K | Over |

2013 Mazda CX-5
Location : Totowa, New Jersey
Exterior Color : Grey
Interior color : Grey
Transmission : Automatic
Body Style : Other
Mileage: 138069
Current Price $7336
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $8.8 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $8.6 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $8.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $8.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $8.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $7.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $7.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $7.5 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $7.3 K | Over |

2009 Lexus RX
Location : Totowa, New Jersey
Exterior Color : Grey
Interior color : Grey
Transmission : Automatic
Body Style : Other
Mileage: 136186
Current Price $6879
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $8.2 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $8.1 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $7.9 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $7.8 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $7.6 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $7.5 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $7.3 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $7.2 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $7 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $6.9 K | Over |

2011 Lexus CT
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : Hatch Back
Mileage: 124098
Current Price $7336
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $8.8 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $8.6 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $8.5 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $8.3 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $8.1 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $7.8 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $7.6 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $7.5 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $7.3 K | Over |

2009 Chevrolet Tahoe
Location : Totowa, New Jersey
Exterior Color : Black
Interior color : Black
Transmission : Automatic
Body Style : SUV
Mileage: 148424
Current Price $7795
Week 1 | Jan 16, 2020 | Jan 22, 2020 | $9.3 K | Over |
Week 2 | Jan 23, 2020 | Jan 29, 2020 | $9.2 K | Over |
Week 3 | Jan 30, 2020 | Feb 05, 2020 | $9 K | Over |
Week 4 | Feb 06, 2020 | Feb 12, 2020 | $8.8 K | Over |
Week 5 | Feb 13, 2020 | Feb 19, 2020 | $8.6 K | Over |
Week 6 | Feb 20, 2020 | Feb 26, 2020 | $8.5 K | Over |
Week 7 | Feb 27, 2020 | Mar 04, 2020 | $8.3 K | Over |
Week 8 | Mar 05, 2020 | Mar 11, 2020 | $8.1 K | Over |
Week 9 | Mar 12, 2020 | Mar 18, 2020 | $8 K | Over |
Week 10 | Mar 19, 2020 | Mar 25, 2020 | $7.8 K | Over |

2010 Volvo XC60
Location : Totowa, New Jersey
Exterior Color : TAN
Interior color : TAN
Transmission : Automatic
Body Style : Van
Mileage: 148464
Current Price $6052
Week 1 | Jan 17, 2020 | Jan 23, 2020 | $7.3 K | Over |
Week 2 | Jan 24, 2020 | Jan 30, 2020 | $7.1 K | Over |
Week 3 | Jan 31, 2020 | Feb 06, 2020 | $7 K | Over |
Week 4 | Feb 07, 2020 | Feb 13, 2020 | $6.8 K | Over |
Week 5 | Feb 14, 2020 | Feb 20, 2020 | $6.7 K | Over |
Week 6 | Feb 21, 2020 | Feb 27, 2020 | $6.6 K | Over |
Week 7 | Feb 28, 2020 | Mar 05, 2020 | $6.4 K | Over |
Week 8 | Mar 06, 2020 | Mar 12, 2020 | $6.3 K | Over |
Week 9 | Mar 13, 2020 | Mar 19, 2020 | $6.2 K | Over |
Week 10 | Mar 20, 2020 | Mar 26, 2020 | $6.1 K | Over |